Insight through relevant research and measurement
LEARN MOREStrategy through cutting-edge consulting
LEARN MOREExecution through seamless implementation
LEARN MOREYour Challenges.
Our Solutions.
Realize the benefits of membership
LEARN MOREUnrivaled buy-side expertise
LEARN MORE
ASSET AND WEALTH MANAGERS |
INSURANCE COMPANIES |
|
AB | JP Morgan Asset Management | AEGON |
ABN Amro | Kames Capital | Aflac Global Investments |
Acadian Asset Management | Kayne Anderson Rudnick Investment Management | Allianz Global Investors |
Addenda Capital | Kleinwort Benson Investors | American Family Insurance |
Alger | KLP Kapitalforvaltning | Generali Investments Europe |
American Century Investments | Korea Investment Corporation | Genworth Financial |
AMP Capital | LaSalle Investment Management | The Great-West Life Assurance Company |
Arch Capital Group | Legal and General Investment Management America | Hartford Investment Management Company |
Ares Management | Legg Mason Global Asset Management | Irish Life Investment Management |
Ariel Investments | M&G Investments | Liberty Mutual Investments |
AJO | Macquarie Investment Management | London Life Insurance Company |
Artisan Partners | Manning & Napier Advisors, Inc | Manulife Financial |
Anthos Fund and Asset Management B.V. | Marathon Asset Management | MEAG Munich Ergo AssetManagement |
Baillie Gifford & Co. | Mawer Investment Management | MetLife |
Bain Capital | MFS Investment Management | Mutual of America |
Bank of America Merrill Lynch | MN | Nationwide Life Insurance |
Barrow, Hanley, Mewhinney & Strauss | Mondrian Investment Partners | New England Asset Management |
Baupost Group | Morgan Stanley Investment Management | QBE Insurance |
BlackRock | NAB AM | RGA Reinsurance |
BNY Mellon Asset Management | Newton | SLC Management |
Brandywine Global Investment Management | Nikko Asset Management | Standard Life Investments |
Bridgeway Capital Management | Nomura Asset Management | Swiss Reinsurance Company |
Brown Brothers Harriman | NISA Investment Advisers |
PUBLIC AND PENSION FUNDS |
Calamos Investments | Nuveen | Alberta Investment Management |
The Capital Group | Osterweis Capital Management | Alberta Teachers" Retirement Fund |
Carmignac Gestion | PanAgora Asset Management | APG Asset Management |
Causeway Capital | Parametric | AustralianSuper |
CBRE Clarion | Pareto Partners | BCI |
Challenger Limited | Payden & Rygel | California Public Employees Retirement System |
CIGNA Investment Management | Pendal Group | California State Teachers Retirement System |
Clearbridge Investments | Perpetual Investment Management | Canada Pension Plan Investment Board |
Clifton Group | PFA Asset Management | Cbus |
Credit Suisse Asset Management | PFM Asset Management LLC | Church Commissioners for England |
DBS | PGGM | Colorado PERA |
Diamond Hill Capital Management | Pictet & Cie | Commonwealth Superannuation Corporation |
Dodge and Cox | Platinum Asset Management | Employees Retirement Systems of Texas |
DoubleLine | Polen Capital | First State Super |
The Dreyfus Corporation | PPM America | Folketrygdfondet |
Eagle Asset Management | Proshares Advisors | Future Fund |
Eastspring Investments | PSG Asset Management | Healthcare of Ontario Pension Plan |
Eaton Vance Investment Managers | Public Trust Advisors | HESTA |
Edgepoint Wealth | QIC | ICMA-RC |
Elliott Management | QMA | Investment Management Corporation of Ontario |
Ensign Peak Advisors | Raymond James Financial | Korea Investment Corporation |
Federated Investors | Robeco | New South Wales Treasury Corp (TCorp) |
Fiduciary Trust Company | Royal London Asset Management | New York City - Bureau of Asset Management |
Fiera Capital Corporation | Ruffer | NZ Super Fund |
First Quadrant | Sands Capital Management | Ohio Public Employees Retirement System |
First State Investments | Sterling Capital Management | Oregon State Treasury |
Fisher Investments | Strategic Investment Group | PGGM |
Fonds de Solidarité | T. Rowe Price | PSERS - PA Public School EEs" Retirement System |
Fort Washington Investment Advisors | TCW Group | QSuper |
Galliard Capital Management | Thornburg Investment Management | RPMI Railpen |
GMO | Thrivent Financial | Shell Asset Management |
Harbor Capital Advisors | UBS Asset Management | State of Michigan Retirement System |
Harris Associates | U.S. Bank | State of Wisconsin Investment Board |
Hartford Funds | Van Lanschot Kempe | State Teachers Retirement System of Ohio |
Highbridge Capital Management | VanEck | Texas Permanent School Fund |
HSBC | The Vanguard Group | Texas Treasury Safekeeping Trust |
Income Research + Management | Vulcan Value Partners | VFMC |
Insight Investment | Walter Scott & Partners | Virginia Retirement System |
Intact Investment Management | Wasatch Advisors | Washington State Investment Board |
INVESCO | Wells Capital Management | |
Investec | Wells Fargo Private Client Services | |
Ivy Investments | Western Asset Management | |
Janus Henderson | Westwood Holdings Group | |
Jennison Associates | Winslow Capital Management | |
John Hancock |
CutterResearch content is the proprietary property of Cutter Associates and our members who have entered into confidentiality agreements. It contains information that is proprietary and confidential to Cutter as well as to the vendors discussed within the reports (the "Vendors"). Disclosure of the information contained in the reports could cause irreparable harm to Cutter and/or the Vendors.
By selecting "I Agree" below, you agree to safeguard this information with the same care as your firm affords its own confidential information. You will not provide access to this information to anyone who is not an employee of your firm and will not distribute this information outside your firm. Furthermore, you will not provide access to this information to any employee of any subsidiary, unit, department or division of your firm that is engaged in any aspect of the software business involving third parties, including, without limitation, selling or otherwise providing software to third parties, assisting third parties in the selection or implementation of software, or providing investment related software information to third parties (collectively, the "Prohibited Recipients").