Exhibit at CutterResearch Meetings
Exhibiting at meetings provides the opportunity to demonstrate your product to senior decision makers such as CTOs, heads of operations and investment systems experts who have either the authority to buy your product or the credibility to recommend it. We invite only vendors with products actually reviewed in the research, so members are ready to learn more about your firm and product.
Why Exhibit?
- Meet senior decision makers from systems and operations
- Network with attendees who have a specific interest in the type of system you offer
- Increase exposure for your products
- Promote your brand by sponsoring a breakfast, luncheon, dinner, or break
Previous exhibitors at CutterResearch events:
| Advent Software | Exstream Software | Portware |
| Algorithmics | FactSet | Rimes |
| Aquin | Fidessa LatentZero | RiskData |
| Asset Control Systems | Financial Models | RiskMetrics |
| Athena | FinRad | SimCorp USA |
| Bank of New York | First Rain | SmartCo |
| Bi-Sam Technologies | First Rate | Smartleaf |
| BlackRock | Foliofn Investments | Smartstream |
| Bloomberg | Fundworks | Soliton |
| BNY Mellon | GoldenSource | Sophis |
| BondWave | Hyperion | SoftPak |
| BondEdge | IBM | SS&C |
| Cadis Software | Information Builders | StatPro |
| Cafit Ltd. | Information Mosaic | Summit |
| Calypso Tech | Integrated Decision Systems | SunGard |
| CCH Wall St/Gainskeeper | Investortools | Tamale |
| Charles River | ITG Macgregor | Tap Solutions |
| Code: Red | Life Harbor | Thomson Reuters |
| CorrectNet | Linedata | TradeWeb |
| Credit Suisse CSFB | Misys | Upstream |
| Cymba | Murex | Vermeg |
| Dataware | Norbury | Vermilion |
| Derivative Solutions | CMS | Wall Street Analytics |
| Desknet | Odyssey Asset Mgmt. | Wall Street Office |
| Docucorp | Omgeo | Wall Street Systems |
| DST Global Solutions | OpenLink | Willshire |
| Eagle Investment Systems | Orfival | Xcitek |
| Evare | Pearl/Ortec | Xenomorp |
For further information about our services please contact:
North America
Aisling Eisner
voice: +1 339 469 0608
email: aeisner@cutterassociates.com
Europe
Pamela Mc Alpine
voice: +44 (0) 20 7397 8524
email: pmcalpine@cutterassociates.com
